BRISTOL LODEKKA
| Fleet | Fleet | Fleet | Registration | Chassis | Body | Date | Ex | |
| number | number | number | number | type | new | |||
| (Series 1) | (Series 2) | (Stagecoach) | ||||||
| NRD1 | RVW 391D | Bristol FLF6G | ECW | H38/32F | 7/66 | Alexander (Midland) (MRD 195) c5/79; new to Eastern National (2865) | ||
| NRD2 | RVW 393D | Bristol FLF6G | ECW | H38/32F | 7/66 | Alexander (Midland) (MRD 197) c5/79; new to Eastern National (2867) | ||
| NRD3 | RVW 394D | Bristol FLF6G | ECW | H38/32F | 9/66 | Alexander (Midland) (MRD 198) c5/79; new to Eastern National (2868) | ||
| NRD4 | RWC 943D | Bristol FLF6G | ECW | H38/32F | 9/66 | Alexander (Midland) (MRD 201) c5/79; new to Eastern National (2871) | ||
| NRD5 | UEV 221E | Bristol FLF6G | ECW | H38/32F | 1/67 | Alexander (Midland) (MRD 209) c5/79; new to Eastern National (2883) | ||
www.northernscottish.com is owned and © by Walter Burt.
www.northernscottish.com is operated by Walter Burt and Barry Sanjana.