BRISTOL VRT (SB)
| Fleet | Fleet | Fleet | Registration | Chassis | Body | Date | Ex | Disposal/Notes | |
| number | number | number | number | type | new | ||||
| (Series 1) | (Series 2) | (Stagecoach) | |||||||
| SB1 | KKY 834P | Bristol VRTSL6L | ECW | H43/34F | 1/76 | Yorkshire Traction (834) 7/91 | |||
| SB2 | KKY 835P | Bristol VRTSL6L | ECW | H43/34F | 1/76 | Yorkshire Traction (835) 8/91 | |||
| SB3 | OWE 853R | Bristol VRTSL6L | ECW | H43/31F | 2/77 | Yorkshire Traction (853) 8/91 | |||
| SB4 | OWE 854R | Bristol VRTSL6L | ECW | H43/31F | 2/77 | Yorkshire Traction (854) 8/91 | |||
| SB5 | OWE 857R | Bristol VRTSL6L | ECW | H43/31F | 2/77 | Yorkshire Traction (857) 8/91 | |||
| SB6 | KKY 833P | Bristol VRTSL6L | ECW | H43/34F | 1/76 | Yorkshire Traction (833) 10/91 | |||
| SB7 | OWE 858R | Bristol VRTSL6L | ECW | H43/31F | 2/77 | Yorkshire Traction (858) 10/91 | |||
| - | WBD 764H | Bristol VRTSL6G | ECW | H39/31F | 7/70 | Moffat & Williamson, Gauldry 11/91 | for spares; originally United Counties (764) | ||
Strathtay Scottish is operated by Walter Burt and Barry Sanjana.