LEYLAND NATIONAL 1 & 2 (SN)
| Fleet | Fleet | Fleet | Registration | Chassis | Body | Date | Ex | Disposal/Notes | |
| number | number | number | number | type | new | ||||
| (Series 1) | (Series 2) | (Stagecoach) | |||||||
| SN1 | DMS 20V | LN NL116L11/1R | LN | B52F | 2/80 | Midland Scottish (MPN 20) 6/85 | |||
| SN2 | DMS 21V | LN NL116L11/1R | LN | B52F | 2/80 | Midland Scottish (MPN 21) 6/85 | |||
| SN3 | DMS 22V | LN NL116L11/1R | LN | B52F | 2/80 | Midland Scottish (MPN 22) 6/85 | |||
| SN4 | GSO 7V | LN NL106L11/1R | LN | B44F | 3/80 | Northern Scottish (NPN 7) 6/85 | |||
| SN5 | GSO 8V | LN NL106L11/1R | LN | B44F | 3/80 | Northern Scottish (NPN 8) 6/85 | |||
| SN6 | NLS 986W | LN NL116L11/1R | LN | B52F | 12/80 | Midland Scottish (MPN 34) 6/85 | |||
| SN7 | NLS 987W | LN NL116L11/1R | LN | B52F | 12/80 | Midland Scottish (MPN 35) 6/85 | |||
| SN8 | NLS 988W | LN NL116L11/1R | LN | B52F | 12/80 | Midland Scottish (MPN 36) 6/85 | |||
| SN9 | NLS 989W | LN NL116L11/1R | LN | B52F | 12/80 | Midland Scottish (MPN 37) 6/85 | |||
| SN10 | MSO 9W | LN NL106L11/1R | LN | B44F | 12/80 | Northern Scottish (NPN 9) 6/85 | |||
| SN11 | MSO 11W | LN NL106L11/1R | LN | B44F | 12/80 | Northern Scottish (NPN 11) 6/85 | |||
Strathtay Scottish is operated by Walter Burt and Barry Sanjana.