MCW METROBUS (SM)
| Fleet | Fleet | Fleet | Registration | Chassis | Body | Date | Ex | Disposal/Notes | |
| number | number | number | number | type | new | ||||
| (Series 1) | (Series 2) | (Stagecoach) | |||||||
| SM1 | 801 | ULS 627X | MCW DR102/28 | Alexander | H45/33F | 5/82 | Midland Scottish (MRM 27) 6/85 | ||
| SM2 | 802 | ULS 628X | MCW DR102/28 | Alexander | H45/33F | 5/82 | Midland Scottish (MRM 28) 6/85 | ||
| SM3 | 803 | ULS 631X | MCW DR102/28 | Alexander | H45/33F | 5/82 | Midland Scottish (MRM 31) 6/85 | ||
| SM4 | 804 | ULS 632X | MCW DR102/28 | Alexander | H45/33F | 5/82 | Midland Scottish (MRM 32) 6/85 | ||
| SM5 | 805 | ULS 633X | MCW DR102/28 | Alexander | H45/33F | 5/82 | Midland Scottish (MRM 33) 6/85 | ||
| SM6 | 806 | BLS 424Y | MCW DR102/33 | Alexander | H45/33F | 4/83 | Midland Scottish (MRM 46) 6/85 | ||
| SM7 | 807 | BLS 433Y | MCW DR102/33 | Alexander | H45/33F | 5/83 | Midland Scottish (MRM 55) 6/85 | ||
| SM8 | 808 | B97 PKS | MCW DR102/47 | Alexander | H45/33F | 12/84 | Midland Scottish (MRM 97) 6/85 | ||
| SM9 | 809 | D309 DSR | MCW DR102/52 | Alexander | H45/33F | 8/86 | New | Later converted to CH45/33F | |
| SM10 | 810 | D310 DSR | MCW DR102/52 | Alexander | H45/33F | 8/86 | New | Later converted to CH41/31F | |
| SM11 | 811 | D311 DSR | MCW DR102/52 | Alexander | H45/33F | 8/86 | New | Later converted to CH45/33F, then | |
| CH41/31F | |||||||||
| SM12 | 812 | 15892 | E412 GES | MCW DR102/60 | Alexander | H47/33F | 8/87 | New | Later converted to H47/29F |
| Reregistered ORU 738 9/93, then back to | |||||||||
| E412 GES 6/06 | |||||||||
| SM13 | 813 | E413 GES | MCW DR102/60 | Alexander | H47/33F | 8/87 | New | Later converted to H47/29F | |
| Reregistered VLT 221 10/93 | |||||||||
| SM14 | 814 | 15894 | E414 GES | MCW DR102/60 | Alexander | H47/33F | 8/87 | New | Later converted to H47/29F |
| Reregistered YJU 694 11/93, then back to | |||||||||
| E414 GES 6/06 | |||||||||
| SM15 | 815 | 15895 | E415 GES | MCW DR102/60 | Alexander | H47/33F | 8/87 | New | Later converted to H47/29F |
| Reregistered 143 CLT 11/93, then back to | |||||||||
| E415 GES 6/06 | |||||||||
| SM16 | 816 | 15896 | E416 GES | MCW DR102/60 | Alexander | H47/33F | 8/87 | New | Later converted to H47/29F |
| Reregistered WLT 316 9/93, then to | |||||||||
| E36 LSL c7/95 to IIB 6015 7/01, then to | |||||||||
| E36 LSL by11/06. | |||||||||
Strathtay Scottish is operated by Walter Burt and Barry Sanjana.